Welcome to Norway Skodje. Wikipedia
The weather station in use is the WH 1080, and these pages are updated every 10 minutes. The meteorological day used at this station is midnight to midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 21,4 °C | Temperature trend | +0,3 °C |
| Windchill | 21,4 °C | Humidity | 45% |
| Heat Index | 21,4 °C | Dew Point | 8,4 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,4 mm | Rainfall This Year | 866,8 mm |
| Rainfall Last Hour | 0,0 mm | Snowdept Today | 0 cm |
| Wind | |||
| Wind Speed (latest) | 1,2 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Wind Run | 1,0 km | ||
| Pressure | |||
| Barometer | 1023,8 mb | Steady | 0,0 mb/hr |
| :now::gauges::realtime::today live::today::yesterday::records::trends::snow: | |||
| :lightning::forum::metosat::tidal: | |||
Page updated 04.09.2010 15:43:44
powered by
Cumulus v1.8.9 (904)