Records began on 03 november 2008. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 31,0 °C | at 15:24 on 04 august 2011 | |
| Lowest Temperature | -12,6 °C | at 06:54 on 08 januar 2010 | |
| Lowest Wind Chill Temperature | -13,7 °C | at 07:38 on 23 februar 2010 | |
| Highest Minimum | 18,6 °C | at 00:00 on 31 januar 2009 | |
| Lowest Maximum | -7,6 °C | at 00:00 on 04 januar 2009 | |
| Rainfall | |||
| Highest Rain Rate | 636,5 mm/hr | at 12:32 on 30 desember 2011 | |
| Highest Hourly Rainfall | 63,7 mm | at 08:41 on 23 oktober 2011 | |
| Highest Daily Rainfall | 84,6 mm | on 25 desember 2011 | |
| Highest Monthly Rainfall | 482,2 mm | oktober 2011 | |
| Wind | |||
| Highest Wind Gust | 23,2 m/s | at 21:59 on 25 desember 2011 | |
| Highest Wind Speed Average | 26,6 m/s | at 17:06 on 31 oktober 2011 | |
| Pressure | |||
| Lowest Pressure (sl) | 961,5 mb | at 15:06 on 04 februar 2012 | |
| Highest Pressure (sl) | 1044,2 mb | at 11:27 on 27 desember 2008 | |
| :now::gauges::realtime::today live::today::yesterday::records::trends::snow: | |||
| :NWN::lightning::forum::metosat::tidal: | |||
Page updated 08.02.2012 13:50:01
© Sandaysoft 2009
Cumulus software v1.9.2 by Steve Loft