Records began on 03 november 2008. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 31,8 °C | at 12:50 on 19 august 2010 | |
| Lowest Temperature | -12,6 °C | at 06:54 on 08 januar 2010 | |
| Lowest Wind Chill Temperature | -13,7 °C | at 07:38 on 23 februar 2010 | |
| Highest Minimum | 18,6 °C | on 31 januar 2009 | |
| Lowest Maximum | -7,6 °C | on 04 januar 2009 | |
| Rainfall | |||
| Highest Rain Rate | 239,7 mm/hr | at 05:06 on 27 november 2008 | |
| Highest Hourly Rainfall | 14,1 mm | at 15:18 on 11 september 2009 | |
| Highest Daily Rainfall | 51,3 mm | on 27 november 2008 | |
| Highest Monthly Rainfall | 315,3 mm | september 2009 | |
| Wind | |||
| Highest Wind Gust | 14,6 m/s | at 22:57 on 21 desember 2008 | |
| Highest Wind Speed Average | 26,6 m/s | at 23:57 on 02 desember 2009 | |
| Pressure | |||
| Lowest Pressure (sl) | 968,0 mb | at 05:58 on 26 november 2009 | |
| Highest Pressure (sl) | 1044,2 mb | at 11:27 on 27 desember 2008 | |
| :now::gauges::realtime::today live::today::yesterday::records::trends::snow: | |||
| :NWN::lightning::forum::metosat::tidal: | |||
Page updated 04.09.2010 15:33:44
© Sandaysoft 2009
Cumulus software v1.8.9 by Steve Loft