This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 8,7 °C | at 12:32 | |
| Low Temperature | 4,2 °C | at 00:00 | |
| Rainfall | |||
| Rainfall Today | 0,4 mm | ||
| Rainfall Rate Max | 4,7 mm/hr | at 11:17 | |
| Wind | |||
| Highest Gust | 2,4 m/s | at 13:47 | |
| Highest Speed (10 minute average) | 1,2 m/s (F1) | at 12:54 | |
| Wind Run | 1,3 km | ||
| Pressure | |||
| High Pressure (SL) | 995,9 mb | at 00:00 | |
| Low Pressure (SL) | 991,1 mb | at 13:39 | |
| :now::gauges::realtime::today live::today::yesterday::records::trends::snow: | |||
| :NWN::lightning::forum::metosat::tidal: | |||
Page updated 08.02.2012 13:50:01
© Sandaysoft 2009
Cumulus software v1.9.2 by Steve Loft