This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 2,8 °C | at 00:00 | |
| Low Temperature | 2,6 °C | at 00:19 | |
| Rainfall | |||
| Rainfall Today | 0,8 mm | ||
| Rainfall Rate Max | 4,7 mm/hr | at 00:08 | |
| Wind | |||
| Highest Gust | 1,2 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,9 m/s (F1) | at 00:00 | |
| Wind Run | 0,1 km | ||
| Pressure | |||
| High Pressure (SL) | 1015,8 mb | at 00:00 | |
| Low Pressure (SL) | 1015,2 mb | at 00:51 | |
| :now::gauges::realtime::today live::today::yesterday::records::trends::snow: | |||
| :NWN::lightning::forum::metosat::tidal: | |||
Page updated 11.03.2010 00:56:50
© Sandaysoft 2009
Cumulus software v1.8.9 by Steve Loft