This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 23,0 °C | at 14:48 | |
| Low Temperature | 5,5 °C | at 04:57 | |
| Rainfall | |||
| Rainfall Today | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 2,4 m/s | at 15:17 | |
| Highest Speed (10 minute average) | 0,9 m/s (F1) | at 10:39 | |
| Wind Run | 1,0 km | ||
| Pressure | |||
| High Pressure (SL) | 1024,0 mb | at 12:23 | |
| Low Pressure (SL) | 1022,4 mb | at 04:41 | |
| :now::gauges::realtime::today live::today::yesterday::records::trends::snow: | |||
| :NWN::lightning::forum::metosat::tidal: | |||
Page updated 04.09.2010 15:43:44
© Sandaysoft 2009
Cumulus software v1.8.9 by Steve Loft