This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 21,4 °C | at 13:57 | |
| Low Temperature | 5,5 °C | at 06:34 | |
| Rainfall | |||
| Rainfall Yesterday | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 3,8 m/s | at 14:56 | |
| Highest Speed (10 minute average) | 2,1 m/s (F2) | at 14:56 | |
| Wind Run | 6,4 km | ||
| Pressure | |||
| High Pressure (SL) | 1022,8 mb | at 23:34 | |
| Low Pressure (SL) | 1021,1 mb | at 01:50 | |
| :now::gauges::realtime::today live::today::yesterday::records::trends::snow: | |||
| :NWN::lightning::forum::metosat::tidal: | |||
Page updated 04.09.2010 15:43:44
© Sandaysoft 2009
Cumulus software v1.8.9 by Steve Loft