This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 8,1 °C | at 14:27 | |
| Low Temperature | 2,2 °C | at 00:04 | |
| Rainfall | |||
| Rainfall Yesterday | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 1,2 m/s | at 14:57 | |
| Highest Speed (10 minute average) | 0,9 m/s (F1) | at 15:01 | |
| Wind Run | 0,4 km | ||
| Pressure | |||
| High Pressure (SL) | 995,9 mb | at 17:44 | |
| Low Pressure (SL) | 989,0 mb | at 00:00 | |
| :now::gauges::realtime::today live::today::yesterday::records::trends::snow: | |||
| :NWN::lightning::forum::metosat::tidal: | |||
Page updated 08.02.2012 13:50:01
© Sandaysoft 2009
Cumulus software v1.9.2 by Steve Loft