This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 7,1 °C | at 12:35 | |
| Low Temperature | 2,6 °C | at 22:19 | |
| Rainfall | |||
| Rainfall Yesterday | 3,1 mm | ||
| Rainfall Rate Max | 4,7 mm/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 5,4 m/s | at 12:24 | |
| Highest Speed (10 minute average) | 3,8 m/s (F3) | at 13:37 | |
| Wind Run | 40,9 km | ||
| Pressure | |||
| High Pressure (SL) | 1024,0 mb | at 00:00 | |
| Low Pressure (SL) | 1015,7 mb | at 23:48 | |
| :now::gauges::realtime::today live::today::yesterday::records::trends::snow: | |||
| :NWN::lightning::forum::metosat::tidal: | |||
Page updated 11.03.2010 00:56:50
© Sandaysoft 2009
Cumulus software v1.8.9 by Steve Loft